Mise à jour de 'two_public_ip/shema_container important'

master
Pierre Coimbra 2019-11-23 23:57:28 +01:00
parent 8b904611bd
commit 35d7955f14
No known key found for this signature in database
GPG Key ID: F9C449C78F6FAEE6
1 changed files with 37 additions and 45 deletions

View File

@ -1,46 +1,38 @@
+-----------------------------------------------------+
| |
| |
| |
| |
| |
| |
| |
+-----------------------------------------------------+
+-----------------------------------------------------+
| |
| |
| |
| |
| |
| |
| |
+-------------------+--------------+------------------+
| |
<ip_alpha> | | <ip_beta>
v v
+-----------------------------------------+---+ +---+-----------------------------------------+
| | | |
| +-----------------------+ | | +-----------------------+ |
| | | | | | | |
| | Container Important | | | | Container Migré | |
| | | | | | | |
| | krkn:10.10.0.5 | | | | krkn:10.10.0.5 | |
| | | | | | | |
| +-----------------------+ | | +-----------------------+ |
| | | |
| +-------------------------------+ | | +-------------------------------+ |
| | | | | | | |
| | Host NGINX du service Alpha | | | | Host NGINX du service Beta | |
| | | | | | | |
| | Failover | | | | Failover | |
| | 10.10.0.5:443 priority 1 | | | | 10.40.0.1 priority 1 | |
| | 10.40.0.2:443 else | | | | 10.10.0.5 else | |
| | | | | | | |
| +-------------------------------+ | | +-------------------------------+ |
| | | |
+--------------------+------------------------+ +--------------------+------------------------+
| |
| 10.40.0.1/10.40.0.2 |
| |
+----------------------------------------------------+
+----------------------------------------------+ +-----------------------------------------------+
| | | |
| +-----------------------+ | | +-----------------------+ |
| | | | | | | |
| | Container Important | | | | Container Migré | |
| | | | | | | |
| | krkn:10.10.0.5 | | | | krkn:10.10.0.5 | |
| | | | | | | |
| +-----------------------+ | | +-----------------------+ |
| | | |
| +-------------------------------+ | | +--------------------------------+ |
| | | | | | | |
| | Host NGINX du service Alpha | | | | Host NGINX du service Beta | |
| | | | | | | |
| | Failover | | | | Failover | |
| | 10.10.0.5:443 priority 1 | | | | 10.40.0.1 priority 1 | |
| | 10.40.0.2:443 else | | | | 10.10.0.5 else | |
| | | | | | | |
| +-------------------------------+ | | +--------------------------------+ |
| | | |
+---------------------+------------------------+ +---------------------+-------------------------+
| ^
| |
| |
| |
| 10.40.0.1/10.40.0.2 |
| |
+----------------------------------------------------+